top of page

STOCK
We update this page each week, for live stock updates please contact our team.
Name | Variation | Stock Mainland UK (Individual Tiles) | Stock Ireland & NI (Individual Tiles) |
|---|---|---|---|
Allure | Smerato | 102 | 128 |
Arkety | 0 | 235 | |
Babilon | Babilon Bone 300x900 | 0 | 270 |
Babilon | Babilon Artic 300x900 | 0 | 300 |
Babilon | Babilon Artic D�cor 300x900 | 0 | 300 |
Babilon | Babilon Bone 600x600 | 0 | 228 |
Babilon | Babilon Artic 1200x600 | 0 | 118 |
Babilon | Babilon Bone 1200x600 | 0 | 0 |
Babilon | Babilon D�cor 300x900 | 0 | 275 |
Babilon | Babilon Artic 600x600 | 0 | 228 |
Block | Grey 600x600 | 199 | 511 |
Block | White 600x900 | 327 | 124 |
Block | White 800x800 | 0 | 163 |
Block | Beige 600x900 | 498 | 61 |
Block | White 600x600 | 339 | 379 |
Block | Grey 800x800 | 0 | 346 |
Block | Beige 800x800 | 0 | -18 |
Block | Beige 600x600 | 258 | 304 |
Block | Grey 600x900 | 628 | 73 |
Capri | Sand 600x1200 | 0 | 0 |
Capri | Perla 600x600 | 275 | 561 |
Capri | Perla 600x1200 | 37 | 0 |
Capri | Sand 600x600 | 0 | 0 |
Castlerigg | Decor | 113 | 679 |
Castlerigg | Grey | 324 | 900 |
Chateau | Encina | 648 | -7 |
Chateau | Gris | 881 | 1162 |
Chateau | Taupe | 702 | 1693 |
Chateau | Perla | 1079 | 952 |
Chateau | Haya | 726 | 112 |
Chateau | Blanco | 620 | 315 |
Chiswick | Grey Decor | 2549 | 952 |
Chiswick | Bone Decor | 995 | 4169 |
Chiswick | Nero Decor | 2515 | 4561 |
Chiswick | Emerald Decor | 5154 | 3348 |
Chiswick | Nero | 681 | 5162 |
Chiswick | Blanco Decor | 774 | 1420 |
Chiswick | Azurro | 6380 | 1422 |
Chiswick | Emerald | 6502 | 3331 |
Chiswick | Grey | 5126 | 252 |
Chiswick | Azurro Decor | 3507 | 4673 |
Chiswick | Blanco | -176 | -208 |
Chiswick | Bone | 662 | 831 |
Classic Marble | Verde 75x75 | 331 | 343 |
Classic Marble | Verde 300x300 | 356 | 511 |
Classic Marble | Nero 75x75 | 331 | 525 |
Classic Marble | Carrara 73x300 | 2062 | 1857 |
Classic Marble | Verde 73x300 | 2008 | 1789 |
Classic Marble | Nero 300x300 | 76 | 204 |
Classic Marble | Carrara 300x300 | -17 | 92 |
Classic Marble | Nero 75x300 | 2108 | 2301 |
Classic Marble | Carrara 75x75 | 276 | 354 |
Connemara | Blanco | 353 | 0 |
Connemara | Perla | 0 | 0 |
Connemara - Ceramic | Blanco | 936 | 49 |
Connemara - Ceramic | Perla Decor | 108 | 0 |
Connemara - Ceramic | Perla | 426 | 0 |
Connemara - Ceramic | Blanco Decor | 268 | 0 |
Daltrey | White 608x608 | 163 | 375 |
Daltrey | D�cor 313x613 | 361 | 496 |
Daltrey | Grey 608x608 | 177 | 261 |
Daltrey | Grey 313x613 | 467 | 209 |
Daltrey | White 303x613 | 354 | 399 |
Daltrey | White 750x750 | 0 | 29 |
Daltrey | Grey 750x750 | 0 | 0 |
Denver | Perla | 124 | 494 |
Denver | Blanco | 22 | 32 |
Dolomio | White Vein Cut | 348 | 123 |
Dolomio | Almond Vein Cut | 249 | 219 |
Dolomio | Nain Decor | 3 | 76 |
Dolomio | Jaipur Decor | 24 | 188 |
Dolomio | Grey Vein Cut | 463 | 204 |
Duranga | Walnut | 290 | 172 |
Duranga | Washed | 248 | 480 |
Duranga | Medium | 167 | 36 |
Glacier | 300x600 | 45 | 280 |
Glacier | 600x600 | 147 | 356 |
Hambleton | Bleue Blue | 384 | 0 |
Hambleton | Bleue Grey | 427 | 0 |
Hambleton | Bleue Light White | 197 | 0 |
Iceland | Navy | 113 | 54 |
Iceland | Mint | 75 | 128 |
Iceland | White | 49 | 308 |
Iceland | Midnight | -8 | -16 |
Iceland | Topaz | 64 | 156 |
Kanyon | White | 1895 | 318 |
Kanyon | Beige | 2739 | 0 |
Kanyon | Grey | 4645 | 78 |
Kanyon | Anthracite | 410 | 0 |
Labradorite | -7 | 0 | |
Landmade | Jade | 341 | -27 |
Landmade | Marengo | 3628 | 767 |
Landmade | Blanco | 1687 | 1009 |
Landmade | Petroleo | 3856 | 2162 |
Landmade | Negro | 3719 | 1506 |
Landmade | Perla | 1641 | 1995 |
Landmade | Gris | 1147 | 3410 |
Legacy | Artic Plain | 0 | 376 |
Legacy | Bone Plain | 0 | 376 |
Legacy | Bone D�cor | 0 | 376 |
Legacy | Artic D�cor | 0 | 328 |
Legno | Miele 200x1200 | 192 | 636 |
Legno | Noce Chiaro - 200x1200 | 192 | 636 |
Legno | Noce - 200x1200 | 197 | 927 |
Legno | Noce Chiaro - 610x610 | 22 | 84 |
Legno | Miele - 610x610 | 25 | 295 |
Legno | Noce - 610x610 | 75 | 156 |
Lingstone - Floor Tile | Grey | 122 | 0 |
Lingstone - Floor Tile | Marfil | 689 | 0 |
Lingstone - Floor Tile | Blanco | 345 | 4 |
Lingstone - Floor Tile | Light Grey | 322 | 0 |
Lingstone - Wall Tile | Marfil | 14340 | 0 |
Lingstone - Wall Tile | Marfil Decor | 48 | -16 |
Lingstone - Wall Tile | Light Grey Decor | 795 | 651 |
Lingstone - Wall Tile | Grey | 1037 | 700 |
Lingstone - Wall Tile | Blanco | 2046 | -16 |
Lingstone - Wall Tile | Light Grey | 571 | 479 |
Lingstone - Wall Tile | Grey Decor | 837 | 1470 |
Lingstone - Wall Tile | Blanco Decor | 1753 | -16 |
Luxor | Reflex Decor | 3669 | 3395 |
Luxor | Smeraldo | 207 | 768 |
Luxor | Scales Caramel Decor | 1127 | 2281 |
Luxor | Stampatto Decor | 3305 | 3367 |
Luxor | Aquamarine | 430 | -34 |
Luxor | Arco Blu Decor | 1270 | 889 |
Luxor | Arco Caramel Decor | 2421 | 2027 |
Luxor | Blu | 487 | 3953 |
Luxor | Fuocco | 2194 | -34 |
Luxor | Caramel | 332 | 1975 |
Luxor | Scales Blu Decor | 1029 | 165 |
Luxor | Blanco | 2386 | 2503 |
Lyla | Decor | 181 | 279 |
Lyla | Perla Plain | 352 | 981 |
Manor | Cereza | 0 | 2061 |
Manor | Straw | 0 | 2130 |
Manor | Haya | 30 | 2113 |
Manor | Arena | 1382 | 1949 |
Metallica | Iron 600x600 | 150 | 594 |
Metallica | Emerald | 0 | 0 |
Metallica | Lead 600x600 | 0 | 0 |
Metallica | Oxide 600x600 | 1 | 0 |
Metallica | Perla 600x600 | 346 | 882 |
Modele | White Mix Decor | 1300 | 337 |
Modele | Leaf Mix Decor | 1508 | 439 |
Modele | Cream Mix Decor | 1405 | 337 |
Moonstone | White 600x600 | 286 | 458 |
Moonstone | Graphite 300x600 | 1326 | 5213 |
Moonstone | Stone 300x600 | 1845 | 3579 |
Moonstone | Stone 600x600 | 395 | 110 |
Moonstone | Stone 600x1200 | 375 | 73 |
Moonstone | Graphite 600x1200 | 89 | 102 |
Moonstone | Graphite 600x600 | 227 | 276 |
Moonstone | Perla 600x600 | 303 | 653 |
Moonstone | White 300x600 | 4 | 0 |
Moonstone | Perla 600x1200 | 339 | 234 |
Moonstone | White 600x1200 | 204 | 492 |
Moonstone | Perla 300x600 | 303 | 1523 |
Motown | Stone Plain | 561 | 711 |
Motown | Stone Decor | 495 | 450 |
Motown | Perla Decor | 499 | 567 |
Motown | White Decor | 508 | 324 |
Motown | Graphite Plain | 155 | 963 |
Motown | Perla Plain | 866 | 126 |
Motown | Graphite Decor | 205 | 135 |
Motown | White Plain | 437 | 108 |
Nilos | -1 | 92 | |
Norway | Straw Decor | 39 | 0 |
Norway | Straw Plain | 275 | -49 |
Norway | Taupe Plain | 65 | 0 |
Norway | Taupe Decor | 107 | 36 |
Oakham | Blue | 548 | 97 |
Oakham | White | 2176 | 303 |
Oakham | Cream | -204 | 0 |
Oakham | Green | 670 | 68 |
Penny Lane | Marfil | 61 | 0 |
Penny Lane | Perla Plain | 837 | 0 |
Penny Lane | Perla Decor | 197 | 0 |
Penny Lane | Blanco | 0 | 19 |
Penny Lane | Marfil Decor | 684 | 0 |
Pietra Ionica | sabbia | 543 | 293 |
Pietra Ionica | pepe | 745 | 304 |
Pietra Ionica | beige | 434 | 538 |
Pietra Ionica | grigio | 282 | 260 |
Pietra Tramonto | pepe | 1546 | 0 |
Pietra Tramonto | sabbia | 0 | 0 |
Pietra Tramonto | grigio | 485 | 338 |
Pietra Tramonto | beige | 249 | 136 |
Quadrophenia | Sand | 90 | 0 |
Quadrophenia | Greige | 21 | 441 |
Regency Marble | Satin 600x1200 | -30 | 242 |
Regency Marble | Plain 300x600 | 862 | 705 |
Regency Marble | Plain 600x1200 | 115 | 276 |
Regency Marble | Satin 600x600 | 40 | 454 |
Regency Marble | Plain 600x600 | 212 | 563 |
Regency Marble Blue | Plain 600x1200 | 52 | 2 |
Regency Marble Blue | Plain 600x600 | 114 | 55 |
Regency Marble Blue | Satin 600x600 | -11 | 0 |
Regency Marble Blue | Satin 600x1200 | 136 | 31 |
Reno Matt Carrara | 600x1200 | 0 | 26 |
Reno Matt Carrara | 608x608 | 70 | 0 |
bottom of page
