top of page

STOCK
We update this page each week, for live stock updates please contact our team.
Name | Variation | Stock Mainland UK (Individual Tiles) | Stock Ireland & NI (Individual Tiles) |
---|---|---|---|
Allure | Smerato | 164 | 108 |
Arkety | 869 | 401 | |
Block | Grey 600x600 | 107 | 233 |
Block | White 600x900 | 794 | 48 |
Block | White 800x800 | 0 | 77 |
Block | Beige 600x900 | '-1 | '-1 |
Block | White 600x600 | '-1 | '-1 |
Block | Grey 800x800 | 0 | 86 |
Block | Beige 800x800 | 0 | 73 |
Block | Beige 600x600 | 220 | 458 |
Block | Grey 600x900 | 704 | 167 |
Capri | Sand 600x1200 | 0 | 0 |
Capri | Perla 600x600 | 323 | 776 |
Capri | Perla 600x1200 | 278 | 355 |
Capri | Sand 600x600 | 0 | 0 |
Castlerigg | Decor | 637 | 0 |
Castlerigg | Grey | 495 | 287 |
Chateau | Encina | 771 | 1218 |
Chateau | Gris | 263 | 1134 |
Chateau | Taupe | 261 | 5 |
Chateau | Perla | 731 | 1107 |
Chateau | Haya | 807 | 980 |
Chateau | Blanco | 1272 | 379 |
Chiswick | Grey Decor | 3114 | 1710 |
Chiswick | Bone Decor | 1842 | 4727 |
Chiswick | Nero Decor | 3151 | 4769 |
Chiswick | Emerald Decor | 1143 | 3707 |
Chiswick | Nero | 2207 | 5870 |
Chiswick | Blanco Decor | 2401 | 2778 |
Chiswick | Azurro | 2797 | 90 |
Chiswick | Emerald | 2790 | 40 |
Chiswick | Grey | 6070 | 4010 |
Chiswick | Azurro Decor | 4573 | 5431 |
Chiswick | Blanco | 3275 | 187 |
Chiswick | Bone | 2198 | 2889 |
Connemara | Blanco | 975 | 693 |
Connemara | Perla | 226 | 778 |
Connemara - Ceramic | Blanco | 1445 | 726 |
Connemara - Ceramic | Perla Decor | 162 | 1380 |
Connemara - Ceramic | Perla | 730 | 1430 |
Connemara - Ceramic | Blanco Decor | 639 | 479 |
Daltrey | White 608x608 | 238 | 416 |
Daltrey | Grey 608x608 | 189 | 526 |
Daltrey | White 750x750 | 0 | 51 |
Daltrey | Grey 750x750 | 0 | 0 |
Denver | Perla | 83 | 517 |
Denver | Blanco | 20 | 225 |
Dolomio | White Vein Cut | 469 | 100 |
Dolomio | Almond Vein Cut | 521 | 275 |
Dolomio | Nain Decor | 93 | '-2 |
Dolomio | Jaipur Decor | 26 | 25 |
Dolomio | Grey Vein Cut | 521 | 236 |
Duranga | Walnut | 234 | 202 |
Duranga | Washed | 497 | 410 |
Duranga | Medium | 95 | 606 |
Glacier | 300x600 | 58 | 34 |
Glacier | 600x600 | 323 | 59 |
Hambleton | Bleue Blue | 423 | 0 |
Hambleton | Bleue Grey | 486 | 0 |
Hambleton | Bleue Light White | 937 | 0 |
Iceland | Navy | 219 | 106 |
Iceland | Mint | 313 | 131 |
Iceland | White | 144 | 96 |
Iceland | Midnight | 283 | 76 |
Iceland | Topaz | 90 | 320 |
Labradorite | 27 | 184 | |
Landmade | Jade | 1699 | 1371 |
Landmade | Marengo | 4566 | 863 |
Landmade | Blanco | 5621 | 1813 |
Landmade | Petroleo | 1273 | 3656 |
Landmade | Negro | 4700 | 1574 |
Landmade | Perla | 2499 | 3588 |
Landmade | Gris | 3213 | 4088 |
Lingstone - Floor Tile | Grey | 282 | 0 |
Lingstone - Floor Tile | Marfil | 0 | 0 |
Lingstone - Floor Tile | Blanco | '-21 | 0 |
Lingstone - Floor Tile | Light Grey | 278 | 0 |
Lingstone - Wall Tile | Marfil | 132 | 0 |
Lingstone - Wall Tile | Marfil Decor | 599 | 0 |
Lingstone - Wall Tile | Light Grey Decor | 944 | 975 |
Lingstone - Wall Tile | Grey | 670 | 1267 |
Lingstone - Wall Tile | Blanco | 643 | 0 |
Lingstone - Wall Tile | Light Grey | 251 | 943 |
Lingstone - Wall Tile | Grey Decor | 386 | 898 |
Lingstone - Wall Tile | Blanco Decor | 894 | 0 |
Luxor | Reflex Decor | 4096 | 3536 |
Luxor | Smeraldo | 723 | 1963 |
Luxor | Scales Caramel Decor | 1268 | 2694 |
Luxor | Stampatto Decor | 3674 | 3508 |
Luxor | Aquamarine | 1914 | 1507 |
Luxor | Arco Blu Decor | 2743 | 1370 |
Luxor | Arco Caramel Decor | 3755 | 2304 |
Luxor | Blu | 3310 | 5558 |
Luxor | Fuocco | 1918 | 1494 |
Luxor | Caramel | 2152 | 1296 |
Luxor | Scales Blu Decor | 2609 | 1906 |
Luxor | Blanco | 2465 | 4990 |
Lyla | Decor | 483 | 540 |
Lyla | Perla Plain | 503 | 1647 |
Manor | Tabaco | 58 | 219 |
Manor | Ambar | 0 | '-726 |
Manor | Nacar | 1885 | 2474 |
Manor | Arena | 0 | 1548 |
Metallica | Iron | 223 | 948 |
Metallica | Emerald | '-1 | 0 |
Metallica | Lead | 360 | 906 |
Metallica | Oxide | 363 | 59 |
Metallica | Perla | 216 | 446 |
Modele | White Mix Decor | 1797 | 0 |
Modele | Leaf Mix Decor | 1543 | 575 |
Modele | Cream Mix Decor | 1831 | 337 |
Moonstone | White 600x600 | 281 | 707 |
Moonstone | Graphite 300x600 | 1877 | 6490 |
Moonstone | Stone 300x600 | 2338 | 4521 |
Moonstone | Stone 600x600 | 334 | 1015 |
Moonstone | Stone 600x1200 | 477 | 241 |
Moonstone | Graphite 600x1200 | 176 | 331 |
Moonstone | Graphite 600x600 | 376 | 172 |
Moonstone | Perla 600x600 | 338 | 794 |
Moonstone | White 300x600 | 2634 | 2543 |
Moonstone | Perla 600x1200 | 379 | 417 |
Moonstone | White 600x1200 | 253 | 608 |
Moonstone | Perla 300x600 | 1250 | 3837 |
Motown | Stone Plain | 561 | 1310 |
Motown | Stone Decor | 667 | 618 |
Motown | Perla Decor | 421 | 686 |
Motown | White Decor | 611 | 504 |
Motown | Graphite Plain | 545 | 1745 |
Motown | Perla Plain | 914 | 899 |
Motown | Graphite Decor | 275 | 494 |
Motown | White Plain | 1219 | 2194 |
Nilos | 10 | 258 | |
Nomade | marfil | 0 | 19 |
Nomade | perla | 0 | 15 |
Nomade | noce | 0 | 29 |
Nomade | gris | 0 | 1399 |
Norway | Straw Decor | 170 | 138 |
Norway | Straw Plain | 559 | 23 |
Norway | Taupe Plain | 417 | 200 |
Norway | Taupe Decor | 232 | 182 |
Oakham | Blue | 1462 | 99 |
Oakham | White | 3572 | 337 |
Oakham | Cream | 513 | 337 |
Oakham | Green | 942 | 337 |
Penny Lane | Marfil | 126 | '-2202 |
Penny Lane | Perla Plain | 950 | 1440 |
Penny Lane | Perla Decor | 366 | 445 |
Penny Lane | Blanco | 708 | 1972 |
Penny Lane | Marfil Decor | 692 | 425 |
Pietra Ionica | sabbia | 698 | 238 |
Pietra Ionica | pepe | 405 | 88 |
Pietra Ionica | beige | 662 | 160 |
Pietra Ionica | grigio | 692 | 227 |
Pietra Tramonto | pepe | 862 | 268 |
Pietra Tramonto | sabbia | 98 | 234 |
Pietra Tramonto | grigio | 802 | 176 |
Pietra Tramonto | beige | 839 | 266 |
Quadrophenia | Sand | 281 | 17 |
Quadrophenia | Greige | 106 | 519 |
Regency Marble | Satin 600x1200 | 18 | 114 |
Regency Marble | Plain 300x600 | 620 | 0 |
Regency Marble | Plain 600x1200 | 161 | 116 |
Regency Marble | Satin 600x600 | 48 | 107 |
Regency Marble | Plain 600x600 | 280 | 796 |
Regency Marble Blue | Plain 600x1200 | 1 | 91 |
Regency Marble Blue | Plain 600x600 | 218 | 280 |
Regency Marble Blue | Satin 600x600 | 161 | 116 |
Regency Marble Blue | Satin 600x1200 | 0 | 222 |
Reno Matt Carrara | 600x1200 | 0 | 386 |
Reno Matt Carrara | 608x608 | 285 | 296 |
Rushmore | Gris 600x600 | 351 | 478 |
Rushmore | Arena 600x600 | 151 | 694 |
Rushmore | Mica 300x600 | 1110 | 568 |
Rushmore | Mica 600x600 | 98 | 399 |
Rushmore | Arena 300x600 | 573 | 1319 |
Rushmore | Gris 300x600 | 61 | 1221 |
Storm | 48 | 125 | |
Sutton | Blue Random Mix Decor | 272 | 0 |
Sutton | Blanco | 166 | '-27 |
Verve - Ceramic | Blanco Decor | 353 | 705 |
Verve - Ceramic | Perla Plain | 861 | 504 |
Verve - Ceramic | Blanco Plain | 118 | 349 |
Verve - Porcelain | Blanco | 118 | 349 |
Verve - Porcelain | Perla | 353 | 705 |
Vespa Carrara - Ceramic | White | 640 | 2336 |
Vespa Carrara - Ceramic | White Decor | 530 | 651 |
Vespa Carrara -Porcelain | 608x608 | 166 | 0 |
Vespa Carrara -Porcelain | 600x1200 | 20 | 130 |
Vespa Gold | Plain | 222 | 44 |
Vespa Gold | Decor | 634 | 602 |
Weller - Mosaic | Gris | 0 | 542 |
Weller - Mosaic | Perla | 0 | 373 |
Weller - Mosaic | Marfil | 0 | 226 |
Weller - Mosaic | Blanco | 0 | 507 |
Weller - Porcelain | Perla | 958 | 2356 |
Weller - Porcelain | Gris | 1244 | 614 |
Weller - Porcelain | Blanco | 984 | 402 |
Weller - White Body | Marfil | 0 | 952 |
Weller - White Body | Perla | 0 | 569 |
Weller - White Body | Blanco | 0 | 317 |
bottom of page