top of page

STOCK
We update this page each week, for live stock updates please contact our team.
Name | Variation | Stock Mainland UK (Individual Tiles) | Stock Ireland & NI (Individual Tiles) |
|---|---|---|---|
Allure | Smerato | 0 | 94 |
Arkety | 52 | 235 | |
Babilon | Babilon Bone 300x900 | 773 | -45 |
Babilon | Babilon Artic 300x900 | 369 | -40 |
Babilon | Babilon Artic D�cor 300x900 | 2509 | 155 |
Babilon | Babilon Bone 600x600 | 624 | 119 |
Babilon | Babilon Artic 1200x600 | 323 | 108 |
Babilon | Babilon Bone 1200x600 | 583 | 0 |
Babilon | Babilon D�cor 300x900 | 1 | 210 |
Babilon | Babilon Artic 600x600 | 233 | -4 |
Block | Grey 600x600 | 114 | 451 |
Block | White 600x900 | 0 | -155 |
Block | White 800x800 | 212 | 177 |
Block | Beige 600x900 | 159 | 46 |
Block | White 600x600 | 299 | 572 |
Block | Grey 800x800 | 72 | 344 |
Block | Beige 800x800 | 5624 | 26 |
Block | Beige 600x600 | 846 | 303 |
Block | Grey 600x900 | 162 | 73 |
Capri | Sand 600x1200 | 237 | 0 |
Capri | Perla 600x600 | 156 | 481 |
Capri | Perla 600x1200 | 0 | -68 |
Capri | Sand 600x600 | 304 | 0 |
Castlerigg | Decor | 195 | 567 |
Castlerigg | Grey | 13950 | 396 |
Chateau | Encina | 0 | 510 |
Chateau | Gris | 53 | 917 |
Chateau | Taupe | 864 | 782 |
Chateau | Perla | 44 | 952 |
Chateau | Haya | 11 | 277 |
Chateau | Blanco | 224 | 1547 |
Chiswick | Grey Decor | 1124 | 552 |
Chiswick | Bone Decor | 369 | 4169 |
Chiswick | Nero Decor | 239 | 4561 |
Chiswick | Emerald Decor | 139 | 3348 |
Chiswick | Nero | 936 | 5162 |
Chiswick | Blanco Decor | 0 | 1220 |
Chiswick | Azurro | 3297 | 672 |
Chiswick | Emerald | 348 | 1980 |
Chiswick | Grey | -3 | 50 |
Chiswick | Azurro Decor | 233 | 4673 |
Chiswick | Blanco | 771 | 42 |
Chiswick | Bone | 0 | 81 |
Classic Marble | Verde 75x75 | 2304 | 343 |
Classic Marble | Verde 300x300 | 0 | 1215 |
Classic Marble | Nero 75x75 | 3696 | 525 |
Classic Marble | Carrara 73x300 | -3 | 1857 |
Classic Marble | Verde 73x300 | 3102 | 1789 |
Classic Marble | Nero 300x300 | 1014 | 982 |
Classic Marble | Carrara 300x300 | 220 | 2586 |
Classic Marble | Nero 75x300 | 115 | 2301 |
Classic Marble | Carrara 75x75 | 0 | 354 |
Connemara | Blanco | 424 | 0 |
Connemara | Perla | 216 | 0 |
Connemara - Ceramic | Blanco | 633 | 49 |
Connemara - Ceramic | Perla Decor | 1257 | 0 |
Connemara - Ceramic | Perla | 0 | 0 |
Connemara - Ceramic | Blanco Decor | 651 | 0 |
Daltrey | White 608x608 | 0 | 563 |
Daltrey | D�cor 313x613 | 163 | 475 |
Daltrey | Grey 608x608 | 217 | 197 |
Daltrey | Grey 313x613 | 754 | 195 |
Daltrey | White 303x613 | 134 | 372 |
Daltrey | White 750x750 | 0 | 0 |
Daltrey | Grey 750x750 | 0 | 0 |
Denver | Perla | 0 | 493 |
Denver | Blanco | 0 | 15 |
Dolomio | White Vein Cut | 3605 | 265 |
Dolomio | Almond Vein Cut | 265 | 135 |
Dolomio | Nain Decor | -31 | 52 |
Dolomio | Jaipur Decor | 2000 | 312 |
Dolomio | Grey Vein Cut | 879 | 332 |
Duranga | Walnut | 99 | 956 |
Duranga | Washed | 28 | 88 |
Duranga | Medium | 812 | 740 |
Glacier | 300x600 | -2 | 220 |
Glacier | 600x600 | 0 | 356 |
Hambleton | Bleue Blue | 353 | 0 |
Hambleton | Bleue Grey | 392 | 0 |
Hambleton | Bleue Light White | 961 | 0 |
Iceland | Navy | 379 | 126 |
Iceland | Mint | 88 | 16 |
Iceland | White | 0 | 240 |
Iceland | Midnight | -136 | 70 |
Iceland | Topaz | -1 | 4 |
Kanyon | White | 0 | 318 |
Kanyon | Beige | 0 | 0 |
Kanyon | Grey | 1485 | 78 |
Kanyon | Anthracite | 391 | 0 |
Labradorite | 862 | 58 | |
Landmade | Jade | 333 | -350 |
Landmade | Marengo | 0 | 567 |
Landmade | Blanco | 46 | 27 |
Landmade | Petroleo | 675 | 2162 |
Landmade | Negro | 256 | 1506 |
Landmade | Perla | 0 | 1995 |
Landmade | Gris | 0 | 3135 |
Legacy | Artic Plain | 180 | 216 |
Legacy | Bone Plain | 184 | 248 |
Legacy | Bone D�cor | 0 | 336 |
Legacy | Artic D�cor | 1576 | 312 |
Legno | Miele 200x1200 | 0 | 118 |
Legno | Noce Chiaro - 200x1200 | 0 | 293 |
Legno | Noce - 200x1200 | 2144 | 446 |
Legno | Noce Chiaro - 610x610 | 335 | 439 |
Legno | Miele - 610x610 | 229 | 578 |
Legno | Noce - 610x610 | 657 | 343 |
Lingstone - Floor Tile | Grey | 124 | 240 |
Lingstone - Floor Tile | Marfil | 0 | 56 |
Lingstone - Floor Tile | Blanco | 43 | 4 |
Lingstone - Floor Tile | Light Grey | 480 | 0 |
Lingstone - Wall Tile | Marfil | 641 | 216 |
Lingstone - Wall Tile | Marfil Decor | 711 | 64 |
Lingstone - Wall Tile | Light Grey Decor | 93 | 587 |
Lingstone - Wall Tile | Grey | 495 | 476 |
Lingstone - Wall Tile | Blanco | 78 | 0 |
Lingstone - Wall Tile | Light Grey | 469 | 415 |
Lingstone - Wall Tile | Grey Decor | 424 | 1342 |
Lingstone - Wall Tile | Blanco Decor | 564 | 0 |
Luxor | Reflex Decor | 1026 | 3395 |
Luxor | Smeraldo | 551 | -498 |
Luxor | Scales Caramel Decor | -2 | 2006 |
Luxor | Stampatto Decor | 0 | 3367 |
Luxor | Aquamarine | 54 | 0 |
Luxor | Arco Blu Decor | 1181 | 685 |
Luxor | Arco Caramel Decor | 1678 | 2027 |
Luxor | Blu | 532 | 1981 |
Luxor | Fuocco | 0 | 0 |
Luxor | Caramel | 204 | 1635 |
Luxor | Scales Blu Decor | 0 | 29 |
Luxor | Blanco | 559 | 2265 |
Lyla | Decor | 94 | 234 |
Lyla | Perla Plain | 74 | 1314 |
Manor | Cereza | 0 | 558 |
Manor | Straw | 545 | 2007 |
Manor | Haya | 4848 | 1930 |
Manor | Arena | 112 | 1946 |
Metallica | Iron 600x600 | 209 | 0 |
Metallica | Emerald | 1943 | 0 |
Metallica | Lead 600x600 | 499 | 0 |
Metallica | Oxide 600x600 | 42 | 0 |
Metallica | Perla 600x600 | 97 | 0 |
Modele | White Mix Decor | -72 | 337 |
Modele | Leaf Mix Decor | 0 | 439 |
Modele | Cream Mix Decor | 2034 | 337 |
Moonstone | White 600x600 | 393 | -6 |
Moonstone | Graphite 300x600 | 43 | 0 |
Moonstone | Stone 300x600 | 614 | 0 |
Moonstone | Stone 600x600 | 1234 | 609 |
Moonstone | Stone 600x1200 | 196 | 64 |
Moonstone | Graphite 600x1200 | -97 | 41 |
Moonstone | Graphite 600x600 | 4030 | 192 |
Moonstone | Perla 600x600 | -19 | 288 |
Moonstone | White 300x600 | 202 | 0 |
Moonstone | Perla 600x1200 | 59 | 153 |
Moonstone | White 600x1200 | 617 | 341 |
Moonstone | Perla 300x600 | 394 | 0 |
Motown | Stone Plain | 0 | 989 |
Motown | Stone Decor | 1067 | 270 |
Motown | Perla Decor | -3 | 459 |
Motown | White Decor | 43 | 180 |
Motown | Graphite Plain | 169 | 656 |
Motown | Perla Plain | 596 | 681 |
Motown | Graphite Decor | 134 | 576 |
Motown | White Plain | 2900 | 62 |
Nilos | 2130 | 84 | |
Norway | Straw Decor | 1404 | 0 |
Norway | Straw Plain | 0 | 0 |
Norway | Taupe Plain | 0 | 0 |
Norway | Taupe Decor | 0 | 0 |
Oakham | Blue | 463 | 97 |
Oakham | White | 3559 | 0 |
Oakham | Cream | 278 | 0 |
Oakham | Green | 0 | 0 |
Penny Lane | Marfil | 184 | 0 |
Penny Lane | Perla Plain | 273 | 0 |
Penny Lane | Perla Decor | 639 | 0 |
Penny Lane | Blanco | 0 | 0 |
Penny Lane | Marfil Decor | -54 | 0 |
Pietra Ionica | sabbia | 706 | 201 |
Pietra Ionica | pepe | 75 | 361 |
Pietra Ionica | beige | -549 | 538 |
Pietra Ionica | grigio | 0 | 287 |
Pietra Tramonto | pepe | 392 | 267 |
Pietra Tramonto | sabbia | 0 | 0 |
Pietra Tramonto | grigio | 459 | 317 |
Pietra Tramonto | beige | 1408 | 292 |
Quadrophenia | Sand | 335 | 0 |
Quadrophenia | Greige | 276 | 0 |
Regency Marble | Satin 600x1200 | 96 | 256 |
Regency Marble | Plain 300x600 | 122 | 423 |
Regency Marble | Plain 600x1200 | 3833 | 325 |
Regency Marble | Satin 600x600 | 135 | 622 |
Regency Marble | Plain 600x600 | -2 | 319 |
Regency Marble Blue | Plain 600x1200 | -2 | 0 |
Regency Marble Blue | Plain 600x600 | 331 | 11 |
Regency Marble Blue | Satin 600x600 | 245 | 0 |
Regency Marble Blue | Satin 600x1200 | 2100 | 0 |
Reno Matt Carrara | 600x1200 | -72 | 16 |
Reno Matt Carrara | 608x608 | -47 | 72 |
bottom of page
