top of page

STOCK
We update this page each week, for live stock updates please contact our team.
Name | Variation | Stock Mainland UK (Individual Tiles) | Stock Ireland & NI (Individual Tiles) |
|---|---|---|---|
Allure | Smerato | 94 | 128 |
Arkety | 0 | 235 | |
Babilon | Babilon Bone 300x900 | 0 | 270 |
Babilon | Babilon Artic 300x900 | 0 | 300 |
Babilon | Babilon Artic D�cor 300x900 | 0 | 300 |
Babilon | Babilon Bone 600x600 | 0 | 220 |
Babilon | Babilon Artic 1200x600 | 0 | 118 |
Babilon | Babilon Bone 1200x600 | 0 | 0 |
Babilon | Babilon D�cor 300x900 | 0 | 275 |
Babilon | Babilon Artic 600x600 | 0 | 228 |
Block | Grey 600x600 | 199 | 511 |
Block | White 600x900 | 327 | 124 |
Block | White 800x800 | 0 | 163 |
Block | Beige 600x900 | 486 | 61 |
Block | White 600x600 | 339 | 253 |
Block | Grey 800x800 | 0 | 346 |
Block | Beige 800x800 | 0 | 222 |
Block | Beige 600x600 | 258 | 304 |
Block | Grey 600x900 | 628 | 73 |
Capri | Sand 600x1200 | 0 | 0 |
Capri | Perla 600x600 | 275 | 481 |
Capri | Perla 600x1200 | 157 | 0 |
Capri | Sand 600x600 | 0 | 0 |
Castlerigg | Decor | 95 | 679 |
Castlerigg | Grey | 207 | 774 |
Chateau | Encina | 648 | 434 |
Chateau | Gris | 643 | 1162 |
Chateau | Taupe | 702 | 1693 |
Chateau | Perla | 1079 | 952 |
Chateau | Haya | 1650 | 728 |
Chateau | Blanco | 620 | 1547 |
Chiswick | Grey Decor | 2549 | 952 |
Chiswick | Bone Decor | 995 | 4169 |
Chiswick | Nero Decor | 2514 | 4561 |
Chiswick | Emerald Decor | 5154 | 3348 |
Chiswick | Nero | 556 | 5162 |
Chiswick | Blanco Decor | 573 | 1420 |
Chiswick | Azurro | 5930 | 672 |
Chiswick | Emerald | 6502 | 2131 |
Chiswick | Grey | 4826 | 0 |
Chiswick | Azurro Decor | 3507 | 4673 |
Chiswick | Blanco | -177 | -208 |
Chiswick | Bone | 662 | 831 |
Classic Marble | Verde 75x75 | 331 | 343 |
Classic Marble | Verde 300x300 | 356 | 192 |
Classic Marble | Nero 75x75 | 331 | 525 |
Classic Marble | Carrara 73x300 | 2062 | 1857 |
Classic Marble | Verde 73x300 | 2008 | 1789 |
Classic Marble | Nero 300x300 | 93 | 204 |
Classic Marble | Carrara 300x300 | 0 | -227 |
Classic Marble | Nero 75x300 | 2108 | 2301 |
Classic Marble | Carrara 75x75 | 276 | 354 |
Connemara | Blanco | 353 | 0 |
Connemara | Perla | 0 | 0 |
Connemara - Ceramic | Blanco | 936 | 49 |
Connemara - Ceramic | Perla Decor | 108 | 0 |
Connemara - Ceramic | Perla | 426 | 0 |
Connemara - Ceramic | Blanco Decor | 268 | 0 |
Daltrey | White 608x608 | 163 | 323 |
Daltrey | D�cor 313x613 | 354 | 482 |
Daltrey | Grey 608x608 | 177 | 209 |
Daltrey | Grey 313x613 | 439 | 195 |
Daltrey | White 303x613 | 354 | 119 |
Daltrey | White 750x750 | 0 | 29 |
Daltrey | Grey 750x750 | 0 | 0 |
Denver | Perla | 124 | 494 |
Denver | Blanco | 22 | -10 |
Dolomio | White Vein Cut | 281 | 123 |
Dolomio | Almond Vein Cut | 248 | 363 |
Dolomio | Nain Decor | 4 | 220 |
Dolomio | Jaipur Decor | 25 | 178 |
Dolomio | Grey Vein Cut | 462 | 204 |
Duranga | Walnut | 250 | 1012 |
Duranga | Washed | 252 | 480 |
Duranga | Medium | 167 | 836 |
Glacier | 300x600 | 45 | 280 |
Glacier | 600x600 | 147 | 356 |
Hambleton | Bleue Blue | 384 | 0 |
Hambleton | Bleue Grey | 427 | 0 |
Hambleton | Bleue Light White | 197 | 0 |
Iceland | Navy | 110 | 240 |
Iceland | Mint | 31 | 128 |
Iceland | White | 160 | 308 |
Iceland | Midnight | -2 | 75 |
Iceland | Topaz | 19 | 154 |
Kanyon | White | 1818 | 318 |
Kanyon | Beige | 2672 | 0 |
Kanyon | Grey | 1185 | 78 |
Kanyon | Anthracite | 406 | 0 |
Labradorite | 5 | 128 | |
Landmade | Jade | 289 | 545 |
Landmade | Marengo | 3628 | 767 |
Landmade | Blanco | 1635 | 1009 |
Landmade | Petroleo | 3856 | 2162 |
Landmade | Negro | 3719 | 1506 |
Landmade | Perla | 1641 | 1995 |
Landmade | Gris | 1147 | 3410 |
Legacy | Artic Plain | 0 | 376 |
Legacy | Bone Plain | 0 | 376 |
Legacy | Bone D�cor | 0 | 376 |
Legacy | Artic D�cor | 0 | 328 |
Legno | Miele 200x1200 | 192 | 636 |
Legno | Noce Chiaro - 200x1200 | 192 | 396 |
Legno | Noce - 200x1200 | 197 | 927 |
Legno | Noce Chiaro - 610x610 | 14 | 40 |
Legno | Miele - 610x610 | 21 | 147 |
Legno | Noce - 610x610 | 71 | 156 |
Lingstone - Floor Tile | Grey | 122 | 0 |
Lingstone - Floor Tile | Marfil | 597 | 0 |
Lingstone - Floor Tile | Blanco | 329 | 4 |
Lingstone - Floor Tile | Light Grey | 318 | 0 |
Lingstone - Wall Tile | Marfil | 14340 | 0 |
Lingstone - Wall Tile | Marfil Decor | 816 | -16 |
Lingstone - Wall Tile | Light Grey Decor | 793 | 587 |
Lingstone - Wall Tile | Grey | 621 | 540 |
Lingstone - Wall Tile | Blanco | 2046 | -16 |
Lingstone - Wall Tile | Light Grey | 411 | 415 |
Lingstone - Wall Tile | Grey Decor | 837 | 1470 |
Lingstone - Wall Tile | Blanco Decor | 1753 | -16 |
Luxor | Reflex Decor | 3669 | 3395 |
Luxor | Smeraldo | 139 | 700 |
Luxor | Scales Caramel Decor | 1127 | 2179 |
Luxor | Stampatto Decor | 3305 | 3367 |
Luxor | Aquamarine | 430 | -34 |
Luxor | Arco Blu Decor | 1270 | 889 |
Luxor | Arco Caramel Decor | 2319 | 2027 |
Luxor | Blu | 487 | 2185 |
Luxor | Fuocco | 1922 | -34 |
Luxor | Caramel | 130 | 1907 |
Luxor | Scales Blu Decor | 1018 | 165 |
Luxor | Blanco | 2386 | 2503 |
Lyla | Decor | 685 | 252 |
Lyla | Perla Plain | 226 | 882 |
Manor | Cereza | 0 | 2061 |
Manor | Straw | 0 | 2130 |
Manor | Haya | 30 | 2113 |
Manor | Arena | 1382 | 1949 |
Metallica | Iron 600x600 | 150 | 594 |
Metallica | Emerald | 0 | 0 |
Metallica | Lead 600x600 | 346 | 854 |
Metallica | Oxide 600x600 | 1 | 0 |
Metallica | Perla 600x600 | 187 | 261 |
Modele | White Mix Decor | 1300 | 337 |
Modele | Leaf Mix Decor | 1508 | 439 |
Modele | Cream Mix Decor | 1405 | 337 |
Moonstone | White 600x600 | 286 | 450 |
Moonstone | Graphite 300x600 | 1314 | 5213 |
Moonstone | Stone 300x600 | 1845 | 3475 |
Moonstone | Stone 600x600 | 395 | 462 |
Moonstone | Stone 600x1200 | 370 | 39 |
Moonstone | Graphite 600x1200 | 90 | 88 |
Moonstone | Graphite 600x600 | 227 | 276 |
Moonstone | Perla 600x600 | 303 | 637 |
Moonstone | White 300x600 | 4 | 0 |
Moonstone | Perla 600x1200 | 340 | 234 |
Moonstone | White 600x1200 | 205 | 492 |
Moonstone | Perla 300x600 | 303 | 1523 |
Motown | Stone Plain | 561 | 468 |
Motown | Stone Decor | 405 | 450 |
Motown | Perla Decor | 499 | 567 |
Motown | White Decor | 508 | 306 |
Motown | Graphite Plain | 155 | 963 |
Motown | Perla Plain | 866 | 1132 |
Motown | Graphite Decor | 205 | 135 |
Motown | White Plain | 437 | 1341 |
Nilos | -1 | 92 | |
Norway | Straw Decor | 15 | 0 |
Norway | Straw Plain | 275 | -49 |
Norway | Taupe Plain | 65 | 0 |
Norway | Taupe Decor | 107 | 36 |
Oakham | Blue | 548 | 97 |
Oakham | White | 1938 | 133 |
Oakham | Cream | -34 | 0 |
Oakham | Green | 246 | 68 |
Penny Lane | Marfil | 61 | 0 |
Penny Lane | Perla Plain | 677 | 0 |
Penny Lane | Perla Decor | 141 | 0 |
Penny Lane | Blanco | 660 | 0 |
Penny Lane | Marfil Decor | 684 | 0 |
Pietra Ionica | sabbia | 539 | 212 |
Pietra Ionica | pepe | 718 | 100 |
Pietra Ionica | beige | 353 | 538 |
Pietra Ionica | grigio | 273 | 260 |
Pietra Tramonto | pepe | 1240 | 360 |
Pietra Tramonto | sabbia | 0 | 0 |
Pietra Tramonto | grigio | 485 | 338 |
Pietra Tramonto | beige | 167 | 136 |
Quadrophenia | Sand | 90 | 0 |
Quadrophenia | Greige | 21 | 441 |
Regency Marble | Satin 600x1200 | 191 | 164 |
Regency Marble | Plain 300x600 | 862 | 705 |
Regency Marble | Plain 600x1200 | 76 | 276 |
Regency Marble | Satin 600x600 | 384 | 442 |
Regency Marble | Plain 600x600 | 452 | 463 |
Regency Marble Blue | Plain 600x1200 | 53 | -16 |
Regency Marble Blue | Plain 600x600 | 113 | 55 |
Regency Marble Blue | Satin 600x600 | -11 | 0 |
Regency Marble Blue | Satin 600x1200 | 137 | 31 |
Reno Matt Carrara | 600x1200 | 0 | 26 |
Reno Matt Carrara | 608x608 | 70 | 0 |
bottom of page
