top of page

STOCK
We update this page each week, for live stock updates please contact our team.
Name | Variation | Stock Mainland UK (Individual Tiles) | Stock Ireland & NI (Individual Tiles) |
|---|---|---|---|
Allure | Smerato | 1 | 0 |
Arkety | 0 | 1 | |
Block | Grey 600x600 | 391 | 561 |
Block | White 600x900 | 837 | 115 |
Block | White 800x800 | 684 | 237 |
Block | Beige 600x900 | 402 | 0 |
Block | White 600x600 | 401 | 0 |
Block | Grey 800x800 | 142 | 1110 |
Block | Beige 800x800 | 771 | 746 |
Block | Beige 600x600 | 927 | 1135 |
Block | Grey 600x900 | 205 | 441 |
Capri | Sand 600x1200 | 2 | 0 |
Capri | Perla 600x600 | -3 | 0 |
Capri | Perla 600x1200 | 3 | 0 |
Capri | Sand 600x600 | -1 | 0 |
Castlerigg | Decor | 605 | 119 |
Castlerigg | Grey | 1 | 0 |
Chateau | Encina | -1 | 0 |
Chateau | Gris | 0 | 0 |
Chateau | Taupe | 0 | 0 |
Chateau | Perla | 0 | -288 |
Chateau | Haya | -1 | 0 |
Chateau | Blanco | -1 | 0 |
Chiswick | Grey Decor | 870 | 783 |
Chiswick | Bone Decor | 497 | 1021 |
Chiswick | Nero Decor | 114 | 172 |
Chiswick | Emerald Decor | 221 | 956 |
Chiswick | Nero | 372 | 1090 |
Chiswick | Blanco Decor | 1152 | -332 |
Chiswick | Azurro | 789 | -252 |
Chiswick | Emerald | 644 | 1329 |
Chiswick | Grey | 732 | 1673 |
Chiswick | Azurro Decor | 231 | 852 |
Chiswick | Blanco | 244 | 375 |
Chiswick | Bone | 136 | 120 |
Classic Marble | Verde 75x75 | 906 | 1400 |
Classic Marble | Verde 300x300 | 357 | 383 |
Classic Marble | Nero 75x75 | 485 | 739 |
Classic Marble | Carrara 73x300 | 22 | 441 |
Classic Marble | Verde 73x300 | 736 | 1410 |
Classic Marble | Nero 300x300 | 516 | 1934 |
Classic Marble | Carrara 300x300 | 610 | 706 |
Classic Marble | Nero 75x300 | 119 | 0 |
Classic Marble | Carrara 75x75 | 1036 | 1164 |
Connemara | Blanco | 0 | 25 |
Connemara | Perla | 1452 | 2787 |
Connemara - Ceramic | Blanco | 40 | 0 |
Connemara - Ceramic | Perla Decor | 50 | 1 |
Connemara - Ceramic | Perla | 1 | 2 |
Connemara - Ceramic | Blanco Decor | 12 | 0 |
Daltrey | White 608x608 | 0 | 0 |
Daltrey | Grey 608x608 | 0 | 0 |
Daltrey | White 750x750 | 0 | -84 |
Daltrey | Grey 750x750 | 0 | 0 |
Denver | Perla | 0 | 0 |
Denver | Blanco | 4 | 0 |
Dolomio | White Vein Cut | 49 | -216 |
Dolomio | Almond Vein Cut | 0 | 540 |
Dolomio | Nain Decor | 0 | 497 |
Dolomio | Jaipur Decor | 0 | 404 |
Dolomio | Grey Vein Cut | 373 | 238 |
Duranga | Walnut | 340 | 622 |
Duranga | Washed | 330 | 257 |
Duranga | Medium | 434 | 307 |
Glacier | 300x600 | 0 | 0 |
Glacier | 600x600 | 7 | 0 |
Hambleton | Bleue Blue | 3929 | 78 |
Hambleton | Bleue Grey | 2758 | 318 |
Hambleton | Bleue Light White | 2423 | 0 |
Iceland | Navy | 1 | 0 |
Iceland | Mint | 1 | 1 |
Iceland | White | 0 | 1 |
Iceland | Midnight | 4 | 0 |
Iceland | Topaz | 0 | 0 |
Labradorite | 6 | 13 | |
Landmade | Jade | 1580 | 337 |
Landmade | Marengo | 68 | 68 |
Landmade | Blanco | 2516 | 4713 |
Landmade | Petroleo | 1238 | 303 |
Landmade | Negro | 1784 | 337 |
Landmade | Perla | 2673 | 439 |
Landmade | Gris | 1794 | 0 |
Legno | Miele 200x1200 | 0 | 170 |
Legno | Noce Chiaro - 200x1200 | 0 | 561 |
Legno | Noce - 200x1200 | 0 | 508 |
Legno | Noce Chiaro - 610x610 | 0 | 288 |
Legno | Miele - 610x610 | 629 | 2106 |
Legno | Noce - 610x610 | 121 | 160 |
Lingstone - Floor Tile | Grey | 0 | 0 |
Lingstone - Floor Tile | Marfil | 1 | 0 |
Lingstone - Floor Tile | Blanco | 5 | 0 |
Lingstone - Floor Tile | Light Grey | 0 | 0 |
Lingstone - Wall Tile | Marfil | 0 | 0 |
Lingstone - Wall Tile | Marfil Decor | 3 | 0 |
Lingstone - Wall Tile | Light Grey Decor | -2 | 0 |
Lingstone - Wall Tile | Grey | 3 | 1 |
Lingstone - Wall Tile | Blanco | 0 | 0 |
Lingstone - Wall Tile | Light Grey | 0 | 0 |
Lingstone - Wall Tile | Grey Decor | 0 | 0 |
Lingstone - Wall Tile | Blanco Decor | 4 | 0 |
Luxor | Reflex Decor | 737 | 1736 |
Luxor | Smeraldo | 178 | 365 |
Luxor | Scales Caramel Decor | 0 | 0 |
Luxor | Stampatto Decor | 299 | 605 |
Luxor | Aquamarine | 0 | 41 |
Luxor | Arco Blu Decor | 249 | 699 |
Luxor | Arco Caramel Decor | 11 | 0 |
Luxor | Blu | 61 | 111 |
Luxor | Fuocco | 660 | 1829 |
Luxor | Caramel | 310 | 363 |
Luxor | Scales Blu Decor | 212 | 397 |
Luxor | Blanco | 50 | 2970 |
Lyla | Decor | 196 | 58 |
Lyla | Perla Plain | 202 | 12 |
Metallica | Iron | 0 | 0 |
Metallica | Emerald | 4 | 7 |
Metallica | Lead | 0 | 0 |
Metallica | Oxide | 0 | 0 |
Metallica | Perla | 0 | 1 |
Modele | White Mix Decor | -11 | 0 |
Modele | Leaf Mix Decor | 347 | 894 |
Modele | Cream Mix Decor | 182 | 900 |
Moonstone | White 600x600 | 0 | 19 |
Moonstone | Graphite 300x600 | -1 | 0 |
Moonstone | Stone 300x600 | 0 | 0 |
Moonstone | Stone 600x600 | 0 | 156 |
Moonstone | Stone 600x1200 | 1106 | 32 |
Moonstone | Graphite 600x1200 | 0 | 16 |
Moonstone | Graphite 600x600 | 0 | 90 |
Moonstone | Perla 600x600 | 0 | -1 |
Moonstone | White 300x600 | 1 | 0 |
Moonstone | Perla 600x1200 | 77 | 142 |
Moonstone | White 600x1200 | 21 | 725 |
Moonstone | Perla 300x600 | 1 | 0 |
Motown | Stone Plain | 32 | 194 |
Motown | Stone Decor | 247 | 90 |
Motown | Perla Decor | 0 | 2 |
Motown | White Decor | 2552 | 1336 |
Motown | Graphite Plain | 317 | 242 |
Motown | Perla Plain | 316 | 29 |
Motown | Graphite Decor | 430 | 700 |
Motown | White Plain | 453 | 1393 |
Nilos | 2426 | 2351 | |
Norway | Straw Decor | 0 | 0 |
Norway | Straw Plain | 1 | 8 |
Norway | Taupe Plain | 3 | 0 |
Norway | Taupe Decor | 2 | 0 |
Oakham | Blue | 316 | 3354 |
Oakham | White | 96 | 0 |
Oakham | Cream | 1471 | 5865 |
Oakham | Green | 1918 | 3652 |
Penny Lane | Marfil | 6 | 23 |
Penny Lane | Perla Plain | 352 | 1237 |
Penny Lane | Perla Decor | 72 | 388 |
Penny Lane | Blanco | 0 | 19 |
Penny Lane | Marfil Decor | 415 | 232 |
Pietra Ionica | sabbia | 0 | 250 |
Pietra Ionica | pepe | 428 | 0 |
Pietra Ionica | beige | 895 | 0 |
Pietra Ionica | grigio | 2204 | 0 |
Pietra Tramonto | pepe | 2917 | 0 |
Pietra Tramonto | sabbia | 455 | 0 |
Pietra Tramonto | grigio | 72 | 0 |
Pietra Tramonto | beige | 1051 | 1 |
Quadrophenia | Sand | 410 | 672 |
Quadrophenia | Greige | 151 | 534 |
Regency Marble | Satin 600x1200 | 1 | 0 |
Regency Marble | Plain 300x600 | 0 | 0 |
Regency Marble | Plain 600x1200 | -2 | 0 |
Regency Marble | Satin 600x600 | 3 | 0 |
Regency Marble | Plain 600x600 | 0 | 0 |
Regency Marble Blue | Plain 600x1200 | 0 | 0 |
Regency Marble Blue | Plain 600x600 | 0 | 0 |
Regency Marble Blue | Satin 600x600 | -2 | 0 |
Regency Marble Blue | Satin 600x1200 | 3 | 0 |
Reno Matt Carrara | 600x1200 | 0 | 1 |
Reno Matt Carrara | 608x608 | 3 | 0 |
Rushmore | Gris 600x600 | 0 | 0 |
Rushmore | Arena 600x600 | 1 | 0 |
Rushmore | Mica 300x600 | -1 | 0 |
Rushmore | Mica 600x600 | 0 | 0 |
Rushmore | Arena 300x600 | 1 | 0 |
Rushmore | Gris 300x600 | 1 | 0 |
Storm | 4170 | 2744 | |
Sutton | Blue Random Mix Decor | 0 | 0 |
Sutton | Blanco | 0 | 0 |
Verve - Ceramic | Blanco Decor | 1 | 0 |
Verve - Ceramic | Perla Plain | 0 | -80 |
Verve - Ceramic | Blanco Plain | 1368 | 0 |
Verve - Porcelain | Blanco | 1368 | 0 |
Verve - Porcelain | Perla | 1 | 0 |
Vespa Carrara - Ceramic | White | 0 | 15 |
Vespa Carrara - Ceramic | White Decor | 0 | 1144 |
Vespa Carrara -Porcelain | 608x608 | 1 | 0 |
Vespa Carrara -Porcelain | 600x1200 | 105 | 109 |
Vespa Gold | Plain | 0 | 0 |
Vespa Gold | Decor | 2 | 0 |
Weller - Mosaic | Gris | 0 | 8 |
Weller - Mosaic | Perla | 0 | 4 |
Weller - Mosaic | Marfil | 245 | 162 |
bottom of page
