top of page

STOCK
We update this page each week, for live stock updates please contact our team.
Name | Variation | Stock Mainland UK (Individual Tiles) | Stock Ireland & NI (Individual Tiles) |
---|---|---|---|
Allure | Smerato | 130 | 194 |
Arkety | 744 | 250 | |
Block | Grey 600x600 | 89 | 589 |
Block | White 600x900 | 789 | 228 |
Block | White 800x800 | 0 | 256 |
Block | Beige 600x900 | 0 | 0 |
Block | White 600x600 | 0 | 0 |
Block | Grey 800x800 | 0 | 359 |
Block | Beige 800x800 | 0 | 214 |
Block | Beige 600x600 | 182 | 316 |
Block | Grey 600x900 | 643 | 167 |
Capri | Sand 600x1200 | 0 | 0 |
Capri | Perla 600x600 | 311 | 758 |
Capri | Perla 600x1200 | 278 | 284 |
Capri | Sand 600x600 | 0 | 0 |
Castlerigg | Decor | 352 | 384 |
Castlerigg | Grey | 70 | 713 |
Chateau | Encina | 652 | 1148 |
Chateau | Gris | 908 | 2002 |
Chateau | Taupe | 387 | 2380 |
Chateau | Perla | 557 | 784 |
Chateau | Haya | 681 | 1091 |
Chateau | Blanco | 1252 | 1146 |
Chiswick | Grey Decor | 3092 | 1660 |
Chiswick | Bone Decor | 1618 | 4677 |
Chiswick | Nero Decor | 2579 | 4719 |
Chiswick | Emerald Decor | 921 | 3707 |
Chiswick | Nero | 1892 | 5170 |
Chiswick | Blanco Decor | 2288 | 2578 |
Chiswick | Azurro | 2545 | 3540 |
Chiswick | Emerald | 1924 | 4340 |
Chiswick | Grey | 5698 | 2410 |
Chiswick | Azurro Decor | 4360 | 5431 |
Chiswick | Blanco | 2434 | 587 |
Chiswick | Bone | 2132 | 2889 |
Classic Marble | Verde 75x75 | 332 | 525 |
Classic Marble | Verde 300x300 | 480 | 525 |
Classic Marble | Nero 75x75 | 332 | 525 |
Classic Marble | Carrara 73x300 | 2161 | 2301 |
Classic Marble | Verde 73x300 | 2113 | 1995 |
Classic Marble | Nero 300x300 | 278 | 855 |
Classic Marble | Carrara 300x300 | 230 | 800 |
Classic Marble | Nero 75x300 | 2161 | 2301 |
Classic Marble | Carrara 75x75 | 284 | 453 |
Connemara | Blanco | 930 | 690 |
Connemara | Perla | 0 | 775 |
Connemara - Ceramic | Blanco | 1435 | 342 |
Connemara - Ceramic | Perla Decor | 159 | 1267 |
Connemara - Ceramic | Perla | 746 | 1284 |
Connemara - Ceramic | Blanco Decor | 589 | 238 |
Daltrey | White 608x608 | 12 | 163 |
Daltrey | Grey 608x608 | 189 | 393 |
Daltrey | White 750x750 | 0 | 41 |
Daltrey | Grey 750x750 | 0 | 0 |
Denver | Perla | 117 | 512 |
Denver | Blanco | 99 | 197 |
Dolomio | White Vein Cut | 416 | 429 |
Dolomio | Almond Vein Cut | 507 | -25 |
Dolomio | Nain Decor | 14 | 25 |
Dolomio | Jaipur Decor | 13 | 273 |
Dolomio | Grey Vein Cut | 485 | 230 |
Duranga | Walnut | 145 | 753 |
Duranga | Washed | 460 | 657 |
Duranga | Medium | 250 | 601 |
Glacier | 300x600 | -242 | 28 |
Glacier | 600x600 | 63 | -153 |
Hambleton | Bleue Blue | 408 | 0 |
Hambleton | Bleue Grey | 471 | 0 |
Hambleton | Bleue Light White | 801 | 0 |
Iceland | Navy | 288 | 84 |
Iceland | Mint | 320 | 179 |
Iceland | White | 107 | 42 |
Iceland | Midnight | 184 | 90 |
Iceland | Topaz | -5 | 17 |
Labradorite | -5 | 105 | |
Landmade | Jade | 788 | 291 |
Landmade | Marengo | 4414 | 858 |
Landmade | Blanco | 2930 | 8 |
Landmade | Petroleo | 4377 | 3326 |
Landmade | Negro | 4684 | 1569 |
Landmade | Perla | 2483 | 3233 |
Landmade | Gris | 2463 | 4083 |
Legno | Miele 200x1200 | 0 | 0 |
Legno | Noce Chiaro - 200x1200 | 0 | |
Legno | Noce - 200x1200 | 0 | 0 |
Legno | Noce Chiaro - 610x610 | 0 | |
Legno | Miele - 610x610 | 0 | |
Legno | Noce - 610x610 | 0 | |
Lingstone - Floor Tile | Grey | 96 | 0 |
Lingstone - Floor Tile | Marfil | 255 | 0 |
Lingstone - Floor Tile | Blanco | 285 | 0 |
Lingstone - Floor Tile | Light Grey | 166 | 0 |
Lingstone - Wall Tile | Marfil | 16870 | 0 |
Lingstone - Wall Tile | Marfil Decor | 596 | 0 |
Lingstone - Wall Tile | Light Grey Decor | 744 | 1083 |
Lingstone - Wall Tile | Grey | 1340 | 908 |
Lingstone - Wall Tile | Blanco | 1435 | 0 |
Lingstone - Wall Tile | Light Grey | 1963 | 312 |
Lingstone - Wall Tile | Grey Decor | 1081 | 1550 |
Lingstone - Wall Tile | Blanco Decor | 750 | 0 |
Luxor | Reflex Decor | 4074 | 3434 |
Luxor | Smeraldo | 2299 | 365 |
Luxor | Scales Caramel Decor | 940 | 2320 |
Luxor | Stampatto Decor | 3652 | 3474 |
Luxor | Aquamarine | 943 | 487 |
Luxor | Arco Blu Decor | 2710 | 1336 |
Luxor | Arco Caramel Decor | 3427 | 2202 |
Luxor | Blu | 3287 | 5422 |
Luxor | Fuocco | 60 | 474 |
Luxor | Caramel | 1824 | 238 |
Luxor | Scales Blu Decor | 2145 | 714 |
Luxor | Blanco | 2171 | 4242 |
Lyla | Decor | 396 | 446 |
Lyla | Perla Plain | 414 | 197 |
Manor | Tabaco | 58 | 218 |
Manor | Ambar | 0 | -877 |
Manor | Nacar | 1855 | 2378 |
Manor | Arena | 0 | 1547 |
Metallica | Iron | 198 | 900 |
Metallica | Emerald | 0 | 0 |
Metallica | Lead | 347 | 894 |
Metallica | Oxide | 1 | 0 |
Metallica | Perla | 187 | 429 |
Modele | White Mix Decor | 1629 | 337 |
Modele | Leaf Mix Decor | '-22 | 439 |
Modele | Cream Mix Decor | 1799 | 337 |
Moonstone | White 600x600 | 0 | 887 |
Moonstone | Graphite 300x600 | 1778 | 5943 |
Moonstone | Stone 300x600 | 2308 | 3978 |
Moonstone | Stone 600x600 | 553 | 484 |
Moonstone | Stone 600x1200 | 469 | 235 |
Moonstone | Graphite 600x1200 | 141 | 192 |
Moonstone | Graphite 600x600 | 352 | 648 |
Moonstone | Perla 600x600 | 330 | 525 |
Moonstone | White 300x600 | 1655 | 1486 |
Moonstone | Perla 600x1200 | 375 | 286 |
Moonstone | White 600x1200 | 175 | 283 |
Moonstone | Perla 300x600 | 892 | 3198 |
Motown | Stone Plain | 427 | 299 |
Motown | Stone Decor | 614 | 239 |
Motown | Perla Decor | -18 | 397 |
Motown | White Decor | 478 | 278 |
Motown | Graphite Plain | 981 | 743 |
Motown | Perla Plain | 910 | 257 |
Motown | Graphite Decor | 441 | 237 |
Motown | White Plain | 878 | 696 |
Nilos | '-1 | 168 | |
Norway | Straw Decor | 141 | 102 |
Norway | Straw Plain | 441 | 693 |
Norway | Taupe Plain | 92 | 79 |
Norway | Taupe Decor | 198 | 70 |
Oakham | Blue | 1359 | -139 |
Oakham | White | 3120 | 235 |
Oakham | Cream | 3336 | 0 |
Oakham | Green | 1852 | 337 |
Penny Lane | Marfil | 62 | 177 |
Penny Lane | Perla Plain | 886 | 115 |
Penny Lane | Perla Decor | 302 | 441 |
Penny Lane | Blanco | 708 | 1829 |
Penny Lane | Marfil Decor | 684 | 333 |
Pietra Ionica | sabbia | 489 | 206 |
Pietra Ionica | pepe | 76 | 144 |
Pietra Ionica | beige | 531 | 271 |
Pietra Ionica | grigio | 604 | 200 |
Pietra Tramonto | pepe | 919 | 91 |
Pietra Tramonto | sabbia | 1806 | 199 |
Pietra Tramonto | grigio | 877 | 9 |
Pietra Tramonto | beige | 785 | 199 |
Quadrophenia | Sand | 140 | 0 |
Quadrophenia | Greige | 22 | 469 |
Regency Marble | Satin 600x1200 | -1 | -48 |
Regency Marble | Plain 300x600 | 404 | 897 |
Regency Marble | Plain 600x1200 | 118 | 191 |
Regency Marble | Satin 600x600 | 296 | 557 |
Regency Marble | Plain 600x600 | 383 | 724 |
Regency Marble Blue | Plain 600x1200 | 125 | 122 |
Regency Marble Blue | Plain 600x600 | 89 | 291 |
Regency Marble Blue | Satin 600x600 | 118 | 191 |
Regency Marble Blue | Satin 600x1200 | 61 | 207 |
Reno Matt Carrara | 600x1200 | 0 | 207 |
Reno Matt Carrara | 608x608 | 269 | -20 |
Rushmore | Gris 600x600 | 351 | 389 |
Rushmore | Arena 600x600 | 51 | 603 |
Rushmore | Mica 300x600 | 1076 | 8 |
Rushmore | Mica 600x600 | 218 | 168 |
Rushmore | Arena 300x600 | 435 | 27 |
Rushmore | Gris 300x600 | 1 | -72 |
Storm | 36 | 95 | |
Sutton | Blue Random Mix Decor | 11 | 0 |
Sutton | Blanco | 14 | 0 |
Verve - Ceramic | Blanco Decor | 346 | 700 |
Verve - Ceramic | Perla Plain | 738 | 485 |
Verve - Ceramic | Blanco Plain | 110 | 274 |
Verve - Porcelain | Blanco | 110 | 274 |
Verve - Porcelain | Perla | 346 | 700 |
Vespa Carrara - Ceramic | White | 302 | 2905 |
Vespa Carrara - Ceramic | White Decor | 346 | 750 |
Vespa Carrara -Porcelain | 608x608 | 9 | 0 |
Vespa Carrara -Porcelain | 600x1200 | 18 | 180 |
Vespa Gold | Plain | 259 | 44 |
bottom of page